Search By Publication Type:
Use the "Type" box, select a particular type of publication (all types are listed by default), click on a category from the drop-down list. You may select more than one category at a time by holding down the "Ctrl" key on Windows or the "Command" (⌘) key on Macintosh. Then click on the Apply button to the far right of the screen.Search By Any Word in the APA Citation:
Use the "APA Citation" box, type the word you would like to search by (e.g., the author name, the article title or part of a title, the journal name, the year of publication, etc.) and click the Apply button. (Note: There is a new step for creating a publication page that allows this search feature, so please click here). To view more information about the publication, such as its abstract or comments by the poster, click on the "more info" link. This page contains attachments restricted to ACBS members. Please join or login with your ACBS account.APA Citation | Download | |
---|---|---|
Yu, L., Norton, S., Harrison, A., & McCracken, L. M. (2015). In search of the person in pain: A systematic review of conceptualization, assessment methods, and evidence for self and identity in chronic pain. Journal of Contextual Behavioral Science, 4, 246–262. http://doi.org/10.1016/j.jcbs.2015.10.003 |
More info | |
Yu, L., Scott, W., & McCracken, L. M. (2019). Change in fatigue in acceptance and commitment therapy‐based treatment for chronic pain and its association with enhanced psychological flexibility. European Journal of Pain, 24(1), 234-247. https://doi.org/10.1002/ejp.1480 | More info | |
Yuen, E. K., Goetter, E. M., Stasio, M. J., Ash, P., Mansour, B., McNally, E., Sanchez, M., Hobar, E., Forte, S., Zulaica, K., & Watkins, J. (2019). A pilot of acceptance and commitment therapy for public speaking anxiety delivered with group videoconferencing and virtual reality exposure. Journal of Contextual Behavioral Science, 12, 47-54. | More info | |
Yusufov, M., McHugh, R.K., Greer, J.A., Dalrymple, K.L., Sannes, T.S., Braun, I.M., Tulsky, J.A., & Pirl, W.F. (2023). An acceptance and commitment therapy-based intervention for opioid use disorder risk in individuals with cancer: A treatment development study. Journal of Contextual Behavioral Science, 28, 226-234. https://doi.org/10.1016/j.jcbs.2023.04.006 | More info | |
Zacharia, M., Ioannou, M., Theofanous, A., Vasiliou, V. S., & Karekla, M. (2021). Does Cognitive Fusion show up similarly across two behavioral health samples? Psychometric properties and invariance of the Greek–Cognitive Fusion Questionnaire (G-CFQ). Journal of Contextual Behavioral Science, 21, 212-221. https://doi.org/10.1016/j.jcbs.2021.01.003 | More info | |
Zahedi, Z., Azizi, A., khorshidi, P., & Hoseini, S. (2020). Effectiveness of acceptance and commitment therapy on the empowerment of families with Multiple Sclerosis member. Psychology of Exceptional Individuals, 10(37), 75-90. https://doi.org/10.22054/jpe.2020.46546.2053 | More info | |
Zahiri, S., Dehghani, A., & Izady, R. (2018). The Effectiveness of ACT Enriched with Compassion Focus Therapy (CFT) for High School Males Obsession with Obsessive-Compulsive Disorder. The Journal of Psychological Studies, 13(4), 93-108. https://doi.org/10.22051/psy.2018.15195.1401 | Download restricted to ACBS members. | More info |
Zakiei, A., Korani, D., Sahraei, Z., Rostampour, M., & Khazaie, H. (2022). Predicting sleep quality and insomnia severity using the components of the acceptance and commitment therapy (ACT) model: A new perspective. Journal of Contextual Behavioral Science, 26, 227-233. https://doi.org/10.1016/j.jcbs.2022.10.006 | More info | |
Zaldívar, F., & Hernández, M. (2001). Terapia de Aceptación y Compromiso: Aplicación a un trastorno de evitación experiencial con topografía agorafóbica. Análisis y Modificación de Conducta, 27(113), 425-454. | Download restricted to ACBS members. | More info |
Zaldívar, F., & Hernández, M. (2001). Terapia de Aceptación y Compromiso: Aplicación a un trastorno de evitación experiencial con topografía agorafóbica. Análisis y Modificación de Conducta, 27(113), 425-454. | More info | |
Zamanian, S., Danesh, E., Bolhari, J., Ahadi, H., & Ghahari, S. (2019). Comparison of the Effectiveness of ACT and Spiritual Therapy on the Death Anxiety of Women with Breast Cancer. The Journal of Social Determinants of Health, 5(1), 48-61. https://doi.org/10.22037/sdh.v5i1.24189 | Download restricted to ACBS members. | More info |
Zancan, R.K, Machado, A.B.C., Boff, N. & Oliveira, M.S. (2021) Estresse, Ansiedade, Depressão e Inflexibilidade Psicológica em Estudantes Universitários de Graduação e Pós-Graduação. Estudos e Pesquisas em Psicologia, 21(02). DOI:10.12957/epp.2021.61067 | More info | |
Zare, H., & Baradaran, M. (2019). Effectiveness of ACT in Improving of Cognitive Control and Cognitive Flexibility in Anxious Students. The Journal of Applied Psychology, 12(4), 491-511. | Download restricted to ACBS members. | More info |
Zarling, A., & Berta, M. (2017). An acceptance and commitment therapy approach for partner aggression. Partner Abuse, 8(1), 89–109. https://doi.org/10.1891/1946-6560.8.1.89 | More info | |
Zarling, A., & Russell, D. (2022). A randomized clinical trial of acceptance and commitment therapy and the Duluth Model classes for men court-mandated to a domestic violence program. Journal of Consulting and Clinical Psychology, 90(4), 326–338. https://doi.org/10. 1037/ccp0000722 | More info | |
Zarling, A., & Scheffert, R. (2021). Implementation of ACT in Correctional and Forensic Settings. Journal of Contextual Behavioral Science, 22, 44-51. https://doi.org/10.1016/j.jcbs.2021.09.006 | More info | |
Zarling, A., Bannon, S., & Berta, M. (2019). Evaluation of acceptance and commitment therapy for domestic violence offenders. Psychology of violence, 9, 257-266. https://doi.org/10.1037/vio0000097 | Download restricted to ACBS members. | More info |
Zarling, A., Bannon, S., Berta, M. & Russell, D. (2020). Acceptance and Commitment Therapy for Individuals Convicted of Domestic Violence: 5-Year Follow-Up and Time to Reoffense. Psychology of Violence, 10(6), 667-675. ISSN: 2152-0828 http://dx.doi.org/10.1037/vio0000292 | More info | |
Zarling, A., Lawrence, E., & Marchman, J. (2015). A randomized controlled trial of acceptance and commitment therapy for aggressive behavior. Journal of Consulting and Clinical Psychology, 83(1), 199. https://doi.org/10.1037/a0037946 | Download restricted to ACBS members. | More info |
Zeifman, R. E., & Wagner, A. C. (2020). Exploring the case for research on incorporating psychedelics within interventions for borderline personality disorder. Journal of Contextual Behavioral Science, 15, 1-11. | More info | |
Zelazo, P. D., & Lyons, K. E. (2012). The potential benefits of mindfulness training in early childhood: A developmental social cognitive neuroscience perspective. Child Development Perspectives, 6(2), 154-160. | Download restricted to ACBS members. | More info |
Zemestani, M. Hosseini, M., Petersen, J.M., Twohig, M.P. (2022). A pilot randomized controlled trial of culturally-adapted, telehealth group acceptance and commitment therapy for iranian adolescent females reporting symptoms of anxiety. Journal of Contextual Behavioral Science, 25, 145-152. https://doi.org/10.1016/j.jcbs.2022.08.001 | More info | |
Zemestani, M., & Mozaffar, S. (2020). Acceptance and commitment therapy for the treatment of depression in persons with physical disability: a randomized controlled trial. Clinical Rehabilitation, 1–10. DOI: 10.1177/0269215520923135 | Download restricted to ACBS members. | More info |
Zemestani, M., Gholizadeh, Z., Alaei, M. (2018). اثربخشی درمان مبتنی بر پذیرش و تعهد بر افسردگی و اضطراب مادران دارای فرزند با اختالل نارسایی توجه/بیشفعالی [Effectiveness of ACT on Depression and Anxiety of ADHD Childrens' Mothers]. The Journal of Psychology of Exceptional Individuals, 8(29), 61-84. DOI: 10.22054/jpe.2018.25533.1638 |
More info | |
Zemestani, M., Salavati, L., Seyedolshohadayi, A., Petersen, J., Ong, C.S., Twohig, M.P., & Ghaderi, E. (2022). A Preliminary Examination of Acceptance and Commitment Therapy Versus Exposure and Response Prevention for Patients with Obsessive-Compulsive Disorder on an Optimal Dose of SSRIs: A Randomized Controlled Trial in Iran. Behavior Modification, 46(3), 1–28. https://doi.org/10.1177/0145445520982977 |
Download restricted to ACBS members. | More info |