Search By Publication Type:
Use the "Type" box, select a particular type of publication (all types are listed by default), click on a category from the drop-down list. You may select more than one category at a time by holding down the "Ctrl" key on Windows or the "Command" (⌘) key on Macintosh. Then click on the Apply button to the far right of the screen.Search By Any Word in the APA Citation:
Use the "APA Citation" box, type the word you would like to search by (e.g., the author name, the article title or part of a title, the journal name, the year of publication, etc.) and click the Apply button. (Note: There is a new step for creating a publication page that allows this search feature, so please click here). To view more information about the publication, such as its abstract or comments by the poster, click on the "more info" link. This page contains attachments restricted to ACBS members. Please join or login with your ACBS account.APA Citation | Download | |
---|---|---|
Sadeghi, F., Hassani, F., Emamipour, S., & Mirzaei, H. (2018). Effect of Acceptance and Commitment Group Therapy on Quality of Life and Resilience of Women with Breast Cancer. The Journal of Archives of Breast Cancer, 5(3), 111–117. https://doi.org/10.19187/abc.201853111-117 | Download restricted to ACBS members. | More info |
Sadri Damirch, E., Esmaeili Ghazivaoloii, F., Fathi, D., Mehraban, S., & Ahmadboukani, S. (2019). Effectiveness of Group Psychotherapy Based on Admission and Commitment to Body Dysmorphic Obsessive-Compulsive Disorder in Women with Breast Cancer. The Iranian Rehabilitation Journal, 17(4), 351-358. https://doi.org/10.32598/irj.17.4.351 | Download restricted to ACBS members. | More info |
Saedy, M., Kooshki, S., Firouzabadi, M. J., Emamipour, S., & Ardani, A. R. (2015). Effectiveness of Acceptance-Commitment Therapy on anxiety and depression among patients on methadone treatment: A pilot study. Iranian journal of psychiatry and behavioral sciences, 9(1). | Download restricted to ACBS members. | More info |
Saeed Abbasi, I. (2017). Personality and marital relationships: Developing a satisfactory relationship with an imperfect partner. Contemporary Family Therapy, 39(3), 184-194. doi:10.1007/s10591-017-9414-1 | More info | |
Safari Mousavi, SS., Ghazanfari, F., Mirderikvandi, F. (2019). Effectiveness of ACT on Death Anxiety in Women with Multiple Sclerosis in Khorramabad. The Journal of Clinical Nursing and Midwifery, 7(4), 234-241. http://jcnm.skums.ac.ir Retrieved from https://doaj.org/article/a1f6369c67554208be98c27e3fb20a66 | More info | |
Sagon, A. L., Danitz, S. B., Suvak, M. K., & Orsillo, S. M. (2018). The Mindful Way through the Semester: Evaluating the feasibility of delivering an acceptance-based behavioral program online. Journal of Contextual Behavioral Science, 9, 36-44. | More info | |
Sahagún Flores, L.M. & Salgado Pascual, C.F. (2013). Aplicación de la Terapia de Aceptación y Compromiso (ACT) con hombres que cumplen condena por maltrato. Un estudio piloto. International Journal of Psychology and Psychological Therapy, 13(3), 289-305. | More info | |
Sahdra, B. K., Ciarrochi, J., Parker, P., & Scrucca, L. (2016). Using genetic algorithms in a large nationally representative American sample to abbreviate the Multidimensional Experiential Avoidance Questionnaire. Frontiers in Psychology, 7. | More info | |
Sahdra, B.K., Ciarrochi, J., Klimczak, K.S., Krafft, J., Hayes, S.C., & Levin, M. (2024). Testing the applicability of idionomic statistics in longitudinal studies: The example of ‘doing what matters’. Journal of Contextual Behavioral Science, 32, 100728. https://doi.org/10.1016/j.jcbs.2024.100728 | More info | |
Sahebari, M., Asghari Ebrahimabad, M. J., Ahmadi, A., Aghamohamadian, H. R., & Khodashahi, M. (2019) Efficacy of acceptance and commitment therapy in reducing disappointment, psychological distress, and psychasthenia among systemic lupus erythematosus (SLE) patients. Iranian Journal of Psychiatry, 14(2), 130-136. | Download restricted to ACBS members. | More info |
Sairanen E., Lappalainen P., & Hiltunen A. (2018). Psychological inflexibility explains distress in parents whose children have chronic conditions. PLoS ONE, 13(7): e0201155. doi: 10.1371/journal.pone.0201155 | More info | |
Sairanen, E., Lappalainen, R., Lappalainen, P., & Hiltunen, A. (2020). Mediators of change in online acceptance and commitment therapy for psychological symptoms of parents of children with chronic conditions: An investigation of change processes. Journal of Contextual Behavioral Science, 15, 123-130. | More info | |
Sairanen, E., Lappalainen, R., Lappalainen, P., & Hiltunen, A. (2022). Effects of an Online Acceptance and Commitment Therapy Intervention on Children’s Quality of Life. Journal of Child and Family Studies, 31, 1079–1093. https://doi.org/10.1007/s10826-022-02234-z | More info | |
Sairanen, E., Lappalainen, R., Lappalainen, P., Kaipainen, K., Carlstedt, F., Anclair, M., & Hiltunen, A. (2019). Effectiveness of a web-based Acceptance and Commitment Therapy intervention for wellbeing of parents whose children have chronic conditions: A randomized controlled trial. Journal of Contextual Behavioral Science, 13, 94-102. | More info | |
Sairanen, E., Lappalainen, R., Lapveteläinen, A., & Karhunen, L. (2012). Perceptions, motives, and psychological flexibility associated with weight management. Journal of Obesity & Weight Loss Therapy, 2(135). doi:10.4172/2165-7904.1000135 | Download restricted to ACBS members. | More info |
Sairanen, E., Lappalainen, R., Lapveteläinen, A., Tolvanen, A., & Karhunen, L. (2014). Flexibility in weight management. Eating behaviors, 15(2), 218-224. | Download restricted to ACBS members. | More info |
Sairanen, E., Tolvanen, A., Karhunen, L., Kolehmainen, M., Järvelä, E., Rantala, S., Peuhkuri, K., Korpela, R., & Lappalainen, R. (2015). Psychological Flexibility and Mindfulness Explain Intuitive Eating in Overweight Adults. Behavior Modification, 39(4), 557-579. doi:10.1177/0145445515576402 | Download restricted to ACBS members. | More info |
Sairanen, E., Tolvanen, A., Karhunen, L., Kolehmainen, M., Järvelä-Reijonen, E., Lindroos, S. & Lappalainen, R. (2017). Psychological flexibility mediates change in intuitive eating regulation in acceptance and commitment therapy interventions. Public Health Nutrition, 20(9), 1681. doi:10.1017/S1368980017000441 | More info | |
Sairanen, E., Tolvanen, A., Karhunen, L., Kolehmainen, M., Järvelä-Reijonen, E., Lindroos, S., Peuhkuri, K., Korpela, R., Ermes, M., Mattila, E., & Lappalainen, R. (2017). Psychological flexibility mediates change in intuitive eating regulation in acceptance and commitment therapy interventions. Public Health Nutrition, 20(9), 1681-1691. doi:10.1017/S1368980017000441 | More info | |
Sakai, M., Masuda, A., Kishita, N., & Muto, T. (2013). The effects of Creative Hopelessness on the avoidant behaviors of undergraduate students with high social avoidance tendency: Focused on subjective evaluations of “Change Agenda” Japanese Journal of Research on Emotions, 21(2), 58-64. https://doi.org/10.4092/jsre.21.58 |
More info | |
Sakai, M., Muto, T., & Ohtsuki, T., (2016). Effects of rules acquired through creative hopelessness on behavioral change: An experimental study of motivative augmentals. Japanese Journal of Behavior Therapy, 42(1), 51-62. https://doi.org/10.24468/jjbt.42.1_51 | More info | |
Sala, M., Roos, C. R., Crochiere, R. J., Butryn, M. L., Juarascio, A. S., Manasse, S. M., & Forman, E. M. (2021). Real-time fluctuations in mindful awareness, willingness, and values clarity, and their associations with craving and dietary lapse among those seeking weight loss. The Journal of Contextual Behavioral Science, 22, 87-92. https://doi.org/10.1016/j.jcbs.2021.10.002 | More info | |
Salari, N., Heidarian, P., Hassani, R., Babajani, F., Abdolmaleki, A., & Mohammadi, M. (2024). Comparison of the effectiveness of treatments based on compassion, acceptance and commitment, and mindfulness on anxiety disorders and depression: A systematic review and meta-analysis. Journal of Affective Disorders Reports, 18, 100847. | Download restricted to ACBS members. | More info |
Salazar, D. M., Ruiz, F. J., Flórez, C. L., & Suárez Falcón, J. C. (2018). Psychometric Properties of the Generalized Pliance Questionnaire -Children. International journal of psychology and psychological therapy, 18(3), 273-287. | More info | |
Salazar, D. M., Ruiz, F. J., Ramírez, E. S., & Cardona-Betancourt, V. (2020). Acceptance and commitment therapy focused on repetitive negative thinking for child depression: A randomized multiple-baseline evaluation. The Psychological Record, 70, 373-386. https://doi.org/10.1007/s40732-019-00362-5 | More info |